Monday
Time | Studio 1 | Time | Studio 2 | Time | Stage |
|---|---|---|---|---|---|
3.45 - 4.45pm | Junior Squad EP | 4.00 - 4.45pm | Teeny Tap CB/EB | ||
4.45 - 5.30pm | Jazz 1 EP | 4.45 - 5.30pm | Senior Tap CB/EB | 4.45 - 5.45pm | Intermediate Foundation Ballet LP/CB |
5.30 - 6.15pm | Senior Jazz EP | 5.30 - 6.30pm | Grade 1 Tap CB/EB | 5.45 - 6.45pm | Intermediate Ballet LP |
6.15 - 7.00pm 7.45 - 8.30pm | Junior Lyrical EP Senior Lyrical EP | 6.45- 7.45pm | Advanced Ballet LP |
Tuesday
Time | Studio 1 | Time | Studio 2 | Time | Stage |
|---|---|---|---|---|---|
4.00 - 4.45pm | Jazz 3 EP | 4.00 - 4.45pm | Grade 2 Tap CB/EB | ||
4.45 - 5.30pm | Jazz 2 EP | 4.45 - 5.30pm | Grade 3 Tap CB/EB | ||
5.30 - 6.15pm | Acro EP | 5.30 - 6.15pm | Grade 4 Tap CB/EB | ||
6.15 - 7.00pm | Intermediate Lyrical EP | Cell | Cell | ||
7.00 - 7.45pm | Jazz 4 EP | Cell | Cell | Cell | Cell |
Wednesday
Time | Studio 1 | Time | Studio 2 | Time | Stage |
|---|---|---|---|---|---|
5.00 - 6.00pm | Intermediate Ballet LP | Cell | Cell | ||
6.00 - 7.00pm | Advanced Ballet LP | Cell | Cell | ||
Cell | Cell | Cell | Cell | ||
Cell | Cell | ||||
Cell | Cell |
Thursday
Time | Studio 1 | Studio 2 |
|---|---|---|
4.00 - 4.45pm | Blue Musical Theatre | Green Acting EP |
4.45 - 5.30pm | Green Musical Theatre | Blue Acting EP |
5.30 - 6.15pm | Black Musical Theatre | Red Acting EP |
6.15 - 7.00pm | Red Musical Theatre | Black Acting EP |
7.00 - 8.00pm | Senior Squad EP | Cell |
Friday
Time | Studio 1 & 2 | Stage |
|---|---|---|
3.45 - 4.30pm | Black Acro EP/CB/EB | Cell |
4.30 - 5.15pm | Pink Acro CB | Pink Acro EP |
5.15 - 6.00pm | Purple Acro CB/CB/EB | Pre Squad EP |
6.00 - 6.45pm | Turquoise Acro EP/CB/EB | Cell |
6.45 - 7.30pm | Red Acro EP/CB/EB | Cell |
Saturday
Time | Studio 1 | Time | Studio 2 | Time | Stage |
|---|---|---|---|---|---|
9.00 - 9.45am | Pre Primary Ballet CB reception | 9.00 - 9.45am | Pre-Primary Ballet JR nursery | 9.00 - 9.45am | Pre-Primary Ballet EP pre-school |
10.00 - 10.45am | Grade 1 Modern EP | 10.00 - 10.45am | Primary Modern JR | 10.00 - 10.45am | Primary Modern Year 1 - CB/EB |
10.45 - 11.30am | Primary Ballet LP | 10.45 - 11.30am | Pre- Primary Ballet CB/EB | 10.45 - 11.30am | Pre-Primary Ballet EP Year 1 |
11.30 - 12.15pm | Grade 5 Ballet LP | 11.30 - 12.15pm | Grade 1 Modern EP | 11.30 - 12.15pm | Grade 2 Ballet CB/EB |
12.30 - 1.15pm | Grade 3 Modern EP | 12.30 - 1.15pm | Grade 1 Ballet LP | 12.30 - 1.15pm | Grade 2 Modern CB/EB |
1.15 - 2.00pm | Grade 3 Ballet LP | 1.15 - 2.00pm | Grade 4 Ballet CB/EB | 1.15 - 2.00pm | Intermediate Modern Seniors EP |
2.00 - 2.45pm | Grade 5 Modern CB/EB | 2.00 - 2.45pm | Grade 4 Modern EP | 2.00 - 2.45pm | Grade 5 Ballet LP |
2.45 - 3.45pm | Intermediate Foundation Ballet LP |

